Structure of the Curriculum
1st Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Introduction to Nursing Science | SIC | C | 4 | 150 | 5 | 3 | 150 | 5 | 7 | 300 | 10 |
2 | Anatomy I | GIC | C | 3 | 90 | 3 | 1 | 30 | 1 | 4 | 120 | 4 |
3 | Physiology I | GIC | C | 3 | 120 | 4 | 1 | 30 | 1 | 4 | 150 | 5 |
4 | Biology | GIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
5 | Microbiology | GIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
6 | Biostatistics | GIC | C | 2 | 60 | 2 | 1 | 30 | 1 | 3 | 90 | 3 |
7 | Health Psychology | GIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL | 20 | 660 | 22 | 6 | 240 | 8 | 26 | 900 | 30 |
2nd Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Anatomy II | GIC | C | 2 | 60 | 2 | 1 | 30 | 1 | 3 | 90 | 3 |
2 | Physiology II | GIC | C | 2 | 90 | 3 | 2 | 90 | 3 | |||
3 | Fundamentals of Nursing Science | NSC | C | 4 | 150 | 5 | 3 | 120 | 4 | 7 | 270 | 9 |
4 | Community Nursing I / Health Promotion | NSC | C | 4 | 150 | 5 | 4 | 120 | 4 | 8 | 270 | 9 |
5 | Internal Medicine I | SIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
6 | Pharmacology | GIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
TOTAL | 18 | 630 | 21 | 8 | 270 | 9 | 26 | 900 | 30 |
3rd Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Internal Nursing I | NSC | C | 4 | 150 | 6 | 4 | 120 | 4 | 8 | 270 | 10 |
2 | Surgical Nursing I | NSC | C | 4 | 150 | 6 | 4 | 120 | 4 | 8 | 270 | 10 |
3 | Internal Medicine II | SIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
4 | Surgery I | SIC | C | 3 | 60 | 2 | 60 | 3 | 120 | 2 | ||
5 | Health Sociology | GIC | C | 2 | 90 | 3 | 2 | 90 | 3 | |||
SELECTION EC (TO BE DECLARED ONE OF THE FOLLOWING COURSES) | ||||||||||||
1 | Nursing Theories | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Communication in Healthcare | GIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Blood Donation in Nursing | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 18 | 600 | 22 | 8 | 300 | 8 | 26 | 900 | 30 |
4th Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Internal Nursing II | NSC | C | 4 | 120 | 4 | 4 | 120 | 4 | 8 | 240 | 8 |
2 | Surgical Nursing II | NSC | C | 4 | 120 | 4 | 4 | 120 | 4 | 8 | 240 | 8 |
3 | Epidemiology / Public Health | GIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | First Aid | NSC | C | 2 | 60 | 2 | 1 | 30 | 1 | 3 | 90 | 3 |
5 | Principles of Information Technology and Applications in Health | GIC | C | 2 | 60 | 2 | 1 | 30 | 1 | 3 | 90 | 3 |
6 | Surgery II | SIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
SELECTION EC (TO BE DECLARED TWO OF THE FOLLOWING COURSES) | ||||||||||||
1 | Nursing of Respiratory, Thoracic and Vascular Diseases | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Hospital Infections | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Foreign Language (Terminology) | GIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | Transcultural Nursing | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 20 | 600 | 20 | 10 | 300 | 10 | 30 | 900 | 30 |
5th Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Paediatric Nursing | NSC | C | 4 | 180 | 6 | 6 | 120 | 4 | 10 | 300 | 10 |
2 | Oncology Nursing | NSC | C | 3 | 150 | 5 | 3 | 150 | 5 | |||
3 | Research Methodology in Nursing | SIC | C | 2 | 60 | 2 | 1 | 30 | 2 | 3 | 90 | 4 |
4 | Paediatrics | SIC | C | 3 | 90 | 2 | 3 | 90 | 2 | |||
5 | Nursing Diagnostics and Semiology | NSC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
6 | Nursing Rehabilitation of People With Chronic Health Problems | SIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
SELECTION EC (TO BE DECLARED TWO OF THE FOLLOWING COURSES) | ||||||||||||
1 | Gastroenterology | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Renal Nursing | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Crisis Management in Nursing | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | Quality Assurance in Nursing Practice | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 21 | 750 | 20 | 7 | 150 | 6 | 28 | 900 | 30 |
6th Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Mental Health Nursing | NSC | C | 4 | 120 | 4 | 4 | 120 | 4 | 8 | 240 | 8 |
2 | Nursing Administration / Health Care Management | GIC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
3 | Emergency Nursing / Intensive Care Nursing | NSC | C | 4 | 120 | 4 | 6 | 180 | 6 | 10 | 300 | 10 |
4 | Clinical Nursing I (Clinical Internship I) | NSC | C | 7 | 210 | 7 | 7 | 210 | 7 | |||
SELECTION EC (TO BE DECLARED ONE OF THE FOLLOWING COURSES) | ||||||||||||
1 | Genetics | GIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Diabetes Mellitus | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | History of Nursing Science | GIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 13 | 390 | 13 | 17 | 510 | 17 | 30 | 900 | 30 |
7th Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Ethics and Deontology in Nursing Science | GIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Writing an Academic Essay | GIC | C | 2 | 90 | 3 | 2 | 60 | 2 | 4 | 150 | 5 |
3 | Teaching Methods in Nursing | GIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | Women’s Health / Maternity Nursing | NSC | C | 3 | 90 | 3 | 3 | 90 | 3 | |||
5 | Clinical Nursing II (Clinical Internship II) | NSC | C | 14 | 420 | 14 | 14 | 420 | 14 | |||
SELECTION EC (TO BE DECLARED TWO OF THE FOLLOWING COURSES) | ||||||||||||
1 | Cardiology Nursing | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Counseling in Nursing | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Perioperative Nursing | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | School Nursing | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 13 | 420 | 14 | 16 | 480 | 16 | 29 | 900 | 30 |
8th Semester
COURSE | THEORY | LABORATORIES | WEEKLY TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TITLE | TYPE | CATEGORY | HOURS | SW | ECTS | HOURS | SW | ECTS | HOURS | SW | ECTS |
1 | Community Nursing II | NSC | C | 4 | 120 | 4 | 4 | 120 | 4 | 8 | 240 | 8 |
2 | Nursing Care for the Elderdly / Geriatric Nursing | NSC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Clinical Nursing III (Clinical Internship III) | NSC | C | 14 | 420 | 14 | 14 | 420 | 14 | |||
4 | Health Economics | GIC | C | 2 | 60 | 2 | 2 | 60 | 2 | |||
SELECTION EC (TO BE DECLARED TWO OF THE FOLLOWING COURSES) | ||||||||||||
1 | Molecular Analysis Technics | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
2 | Palliative Care in Nursing | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
3 | Nutrition / Dietics | SIC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
4 | Neurological / Neurosurgical Nursing | NSC | EC | 2 | 60 | 2 | 2 | 60 | 2 | |||
TOTAL (C + EC) | 12 | 360 | 12 | 18 | 540 | 18 | 30 | 900 | 30 |
Abbreviations